| Areas (50 People) | Weekday | Weekend & Holidays |
| A - 8,9,10 | $36.00 | $50.00 |
| B - 5,6,9 | $36.00 | $50.00 |
| Areas (200 People) | Weekday | Weekend & Holidays |
| A | $90.00 | $240.00 |
| B | $90.00 | $240.00 |
|
Kitchen fees included in shelter A & B prices - kitchen includes: refrigerator, sinks, electricity and counter space. |
||
| F (175 People) | $90.00 | $210.00 |
| B - 7, 8 (100People) | $60.00 | $120.00 |
| Miscellaneous Fees | Weekday | Weekend |
| Softball Diamond | $5.00/hr | $5.00/hr |
| Volleyball Court | $5.00/hr | $5.00/hr |
| Sand Volleyball Court | $5.00/hr | $5.00/hr |
|
Softball diamond/Volleyball court: $10.00/hr without shelter reservation. Plus $1.00 gate fee per person for all non-members 10 years old and older. |
||